2018's Best Comics

Each week I review my comic book purchases, and give each issue a score out of five. Below are those individual issues to which I gave five stars in 2018, as well as the average score to date I have given to each title. (An index of five-star comics from 2017 is available here, and for earlier years here.)

5-Star Comics
  • Aquaman #32 (17 Jan, review)
  • Aquaman #38 (25 Jul, review)
  • Batman #44 (4 Apr, review)
  • Batman #48 (6 Jun, review)
  • Batman #49 (20 Jun, review)
  • Batman #51 (18 Jul, review.)
  • Batman #52 (1 Aug, review)
  • Batman #54 (5 Sep, review)
  • Black Panther #1 (23 May, review)
  • Catwoman #1 (4 Jul, review)
  • Descender #28 (21 Mar, review)
  • Descender #29 (18 Apr, review)
  • Detective Comics #975 (28 Feb, review)
  • Detective Comics #981 (23 May, review)
  • Detective Comics Annual #1 (31 Jan, review)
  • Doctor Strange #390 (23 May, review)
  • Doctor Who: The Seventh Doctor #1 (6 Jun, review)
  • Extremity #10 (3 Jan, review)
  • Extremity #12 (7 Mar, review)
  • Giant Days #35 (7 Feb, review)
  • Giants #2 (3 Jan, review)
  • Giants #3 (14 Feb, review)
  • Giants #4 (14 Mar, review)
  • Giants #5 (18 Apr, review)
  • Green Arrow #38 (7 Mar, review)
  • Harbinger Wars II #2 (27 Jun, review)
  • The Immortal Hulk #3 (18 Jul, review)
  • Infidel #1 (14 Mar, review)
  • Infidel #2 (18 Apr, review)
  • Infidel #5 (18 Jul, review)
  • Isola #1 (4 Apr, review)
  • Isola #2 (9 May, review)
  • Isola #4 (11 Jul, review)
  • Judas #4 (14 Mar, review)
  • Justice League #1 (6 Jun, review)
  • Justice League #2 (20 Jun, review)
  • Justice League #6 (15 Aug, review)
  • Justice League #7 (5 Sep, review)
  • Mister Miracle #6 (10 Jan, review)
  • Mister Miracle #7 (14 Mar, review)
  • Mister Miracle #8 (18 Apr, review)
  • Mister Miracle #9 (13 Jun, review)
  • Mister Miracle #10 (1 Aug, review)
  • Monstro Mechanica #2 (10 Jan, review)
  • Ms Marvel #32 (11 Jul, review)
  • The Power of the Dark Crystal #12 (14 Mar, review)
  • Punk's Not Dead #1 (21 Feb, review)
  • Saga #53 (27 Jun, review)
  • Saga #54 (25 Jul, review)
  • Scales & Scoundrels #6 (7 Feb, review)
  • Scales & Scoundrels #8 (4 Apr, review)
  • Scales & Scoundrels #9 (2 May, review)
  • Scales & Scoundrels #10 (6 Jun, review)
  • Scales & Scoundrels #12 (12 Sep, review)
  • Secret Weapons #0 (3 Jan, review)
  • Seven to Eternity #10 (1 Aug, review)
  • She-Hulk #163 (7 Mar, review)
  • Sleepless #2 (10 Jan, review)
  • Sleepless #3 (14 Feb, review)
  • Sleepless #6 (9 May, review)
  • Sword Daughter #3 (8 Aug, review)
  • Usagi Yojimbo: The Hidden #1 (21 Mar, review)
  • Usagi Yojimbo: The Hidden #5 (15 Aug, review)
  • The Wicked + the Divine #36 (16 May, review)
  • The Wicked + the Divine #37 (27 Jun, review)
  • The Wicked + the Divine: 1923 #1 (7 Feb, review)
  • The Wild Storm #12 (7 Mar, review)
  • The Wild Storm #16 (15 Aug, review)
  • X-O Manowar #12 (28 Feb, review)
Average Scores
(Publisher | number of issues reviewed | average score)
  • Action Comics (DC Comics | 9 issues | 3.2)
  • Antar the Black Knight (IDW | 1 issue | 3.0)
  • Armstrong and the Vault of Spirits (Valiant | 1 issue | 2.0)
  • Aquaman (DC Comics | 8 issues | 4.0)
  • Atlas & Axis (Titan | 1 issue | 3.0)
  • Atomic Robo (IDW | 2 issues | 4.0)
  • The Avengers (Marvel | 6 issues | 3.5)
  • Batgirl (DC Comics | 6 issues | 3.8)
  • Batgirl and the Birds of Prey (DC Comics | 4 issues | 4.0)
  • Batman (DC Comics | 16 issues | 4.0)
  • Batman and the Signal (DC Comics | 3 issues | 3.7)
  • Batman: The Kings of Fear (DC Comics | 1 issue | 3.0)
  • Batwoman (DC Comics | 7 issues | 2.4)
  • The Beautiful Death (Titan | 1 issue | 4.0)
  • Beneath the Dark Crystal (Archaia/Boom Studios | 2 issues | 3.0)
  • The Black Monday Murders (Image | 1 issue | 4.0)
  • Black Panther (Marvel | 2 issues | 4.5)
  • Bloodshot: Salvation (Valiant | 1 issue | 4.0)
  • Captain Kronos: Vampire Hunter (Titan | 1 issue | 4.0)
  • Catwoman (DC Comics | 3 issues | 4.3)
  • Copperhead (Image | 1 issue | 4.0)
  • The Crow: Memento Mori (IDW | 4 issues | 3.0)
  • Cult Classic: Return to Whisper (Vault | 1 issue | 3.0)
  • Daredevil (Marvel | 13 issues | 3.6)
  • Dark Knights Rising: The Wild Hunt (DC Comics | 1 issue | 4.0)
  • Dark Nights: Metal (DC Comics | 2 issues | 4.0)
  • DC Nation (DC Comics | 1 issue | 3.0)
  • Deadman (DC Comics | 4 issues | 2.5)
  • Delta 13 (IDW | 4 issues | 2.5)
  • Demigod (IDW | 1 issue | 1.0)
  • Descender (Image | 6 issues | 3.2)
  • Detective Comics (DC Comics | 18 issues | 4.1)
  • Doctor Strange (Marvel | 10 issues | 3.6)
  • Doctor Strange: Damnation (Marvel | 4 issues | 3.8)
  • Doctor Who: The Seventh Doctor (Titan | 3 issues | 4.3)
  • Doctor Who: The 11th Doctor (Titan | 1 issue | 2.0)
  • Doctor Who: Road to the 13th Doctor (Titan | 1 issue | 3.0)
  • Doom Patrol (DC Comics | 2 issues | 3.0)
  • Doomsday Clock (DC Comics | 4 issues | 3.2)
  • Dungeons & Dragons (IDW | 1 issue | 3.0)
  • Eternity (Valiant | 1 issue | 4.0)
  • Exit Stage Left: The Snagglepuss Chronicles (DC Comics | 6 issues | 3.8)
  • Extremity (Image | 2 issues | 5.0)
  • Gears of War (IDW | 1 issue | 3.0)
  • Giant Days (Boom Studios | 10 issues | 3.7)
  • Giants (Dark Horse | 4 issues | 5.0)
  • Green Arrow (DC Comics | 9 issues | 3.6)
  • Harbinger Wars II (Valiant | 2 issue | 4.5)
  • Hawkman (DC Comics | 4 issues | 3.5)
  • Heathen (Vault | 1 issue | 4.0)
  • The Immortal Hulk (Marvel | 5 issues | 3.8)
  • Infidel (Image | 5 issues | 4.6)
  • Invader Zim (Oni Press | 6 issues | 2.8)
  • Isola (Image | 4 issues | 4.6)
  • Judas (Boom Studios | 3 issues | 4.3)
  • Justice League (DC Comics | 7 issues | 4.6)
  • Justice League Dark (DC Comics | 2 issues | 4.0)
  • Justice League: No Justice (DC Comics | 4 issues | 3.2)
  • Justice League of America/Doom Patrol (DC Comics | 2 issues | 2.5)
  • Labyrinth: Coronation (Archaia/Boom Studies | 1 issue | 2.0)
  • Lowlifes (IDW | 1 issue | 2.0)
  • The Man of Steel (DC Comics | 6 issues | 3.3)
  • Mech Cadet Yu (Boom Studios | 8 issues | 3.6)
  • Mera: Queen of Atlantis (DC Comics | 6 issues | 3.0)
  • Mister Miracle (DC Comics | 5 issues | 5.0)
  • Monstro Mechanica (Aftershock | 4 issues | 4.3)
  • Moth & Whisper (Aftershock | 1 issue | 3.0)
  • Motherlands (DC Vertigo | 1 issue | 3.0)
  • Ms Marvel (Marvel | 9 issues | 4.1)
  • Ninja-K (Valiant | 1 issue | 3.0)
  • Oblivion Song (Image | 7 issues | 3.6)
  • The Power of the Dark Crystal (Archaia/Boom Studios | 3 issues | 4.3)
  • Port of Earth (Image | 6 issues | 4.0)
  • Prism Stalker (Image | 5 issues | 3.6)
  • The Prisoner (Titan Comics | 1 issue | 2.0)
  • Punk's Not Dead (Black Crown/IDW | 6 issues | 4.2)
  • Quantum and Woody (Valiant | 3 issues | 2.7)
  • Rat Queens (Image | 5 issues | 3.0)
  • Rocko's Modern Life (Boom Studios | 2 issues | 3.5)
  • Sacred Creatures (Image | 1 issue | 4.0)
  • Saga (Image | 6 issues | 4.2)
  • The Sandman Universe (DC Vertigo | 1 issue | 2.0)
  • Scales & Scoundrels (Image | 7 issues | 4.7)
  • Secret Weapons (Valiant | 1 issue | 5.0)
  • Seven to Eternity (Image | 1 issue | 5.0)
  • Shadowman (Valiant | 3 issues | 3.0)
  • She-Hulk (Marvel | 3 issues | 4.0)
  • Sideways (DC Comics | 1 issue | 2.0)
  • Sleepless (Image | 6 issues | 4.5)
  • Songs for the Dead (Vault | 1 issue | 3.0)
  • Sonic the Hedgehog (IDW | 3 issues | 2.7)
  • Southern Cross (Image | 1 issue | 2.0)
  • The Spider King (IDW | 3 issues | 3.7)
  • Spider-Man (Marvel | 6 issues | 3.2)
  • Star Trek: The Next Generation: Through the Mirror (IDW | 1 issue | 3.0)
  • Star Trek: The Next Generation: Terra Incognita (IDW | 1 issue | 4.0)
  • Star Wars Adventures (IDW | 1 issue | 3.0)
  • Star Wars: Darth Vader (Marvel | 10 issues | 3.5)
  • Star Wars: Doctor Aphra (Marvel | 10 issues | 3.8)
  • Star Wars: Poe Dameron (Marvel | 9 issues | 2.6)
  • Suicide Squad (DC Comics | 1 issue | 3.0)
  • Superman (DC Comics | 12 issues | 3.4)
  • Super Sons (DC Comics | 4 issues | 3.4)
  • Sword Daughter (Dark Horse | 3 issues | 4.0)
  • Teen Titans (DC Comics | 1 issue | 3.0)
  • The Terrifics (DC Comics | 7 issues | 3.0)
  • Transformers: Unicron (IDW | 1 issue | 2.0)
  • Transformers vs Visionaries (IDW | 1 issue | 3.0)
  • The Unexpected (DC Comics | 1 issue | 2.0)
  • Usagi Yojimbo: The Hidden (Dark Horse | 5 issues | 4.4)
  • Vagrant Queen (Vault | 1 issue | 4.0)
  • Vs (Image | 4 issues | 3.8)
  • Walt Disney Showcase (IDW |1 issue | 3.0)
  • We Are the Danger (Black Mask | 1 issue | 3.0)
  • The Wicked + the Divine (Image | 7 issues | 4.4)
  • The Wild Storm (DC Comics | 6 issues | 4.0)
  • Xena: Warrior Princess (Dynamite | 1 issue | 2.0)
  • X-O Manowar (Valiant | 5 issues | 4.2)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.